VIVO V9
See Full Specs
Android v8.1 (Oreo)
VIVO V9 DETAILS
Buy For
Beware of
Verdict
The Vivo V9 gives you the luxury of having an excellent smartphone. The smartphone is equipped with an outstanding configuration which ensures a powerful performance. The cameras are excellent so that you can save your precious memories in the smartphone. The storage is decent which lets you save an ample amount of songs, videos, images etc. Though the battery backup is average, the inclusion of quick-charging feature makes up for it. Overall, the Vivo V9 is one of the best smartphone in this price range.
Luxurious smartphone
General
Launch Date | April 2, 2018 (Official) | |
Brand | Vivo | |
Model | V9 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 154.81 mm | |
Width | 75.03 mm | |
Thickness | 7.89 mm | |
Weight | 150 grams | |
Build Material | Case: Metal | |
Colours | Pearl Black, Champagne Gold |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Pixel Density | 400 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() | |
Screen to Body Ratio | 84.87 % |
Performance
Chipset | Qualcomm Snapdragon 626 MSM8953 Pro | |
Processor | Octa core, 2.2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 5 MP Dual Primary Cameras | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Aperture | F2.0 | |
Flash | ![]() | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution
| 24 MP Front Camera | |
Sensor | CMOS | |
Aperture | F2.0 | |
Flash | ![]() |
Battery
Capacity | 3260 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SAR Value | Head: 1.380 W/kg, Body: 0.406 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | USB 2.0, Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Applications | Google Services - Play Store, Google, Chrome, Google Map, YouTube, Drive, Play Music, Play Movies and TV, Google Duo, Photos, Flipkart, Newspoint, Amazon, UC Browser, WPS office, Whatsapp |
Comments
Post a Comment